Keywords are words that were used at significantly higher rates in the specific move corpus than in the whole corpus data. Click a keyword or key phrase to check its usage in the Life Science Dictionary
MM1: Describing Study Design and Subjects
| 1. | ex. |
| 2. | ex. |
| 3. | ex. |
| 4. | ex. |
| 5. | ex. |
| 6. | ex. |
| 7. | ex. |
| 8. | ex. |
| 9. | ex. |
| 10. | ex. |
MM2: Describing Research Methodology
| 1. | ex. |
| 2. | ex. |
| 3. | ex. |
| 4. | ex. |
| 5. | ex. |
| 6. | ex. |
| 7. | ex. |
| 8. | ex. |
| 9. | ex. |
| 10. | ex. |
MM3: Describing Statistical Analysis
| 1. | ex. |
| 2. | ex. |
| 3. | ex. |
| 4. | ex. |
| 5. | ex. |
| 6. | ex. |
| 7. | ex. |
| 8. | ex. |
| 9. | ex. |
| 10. | ex. |
MM4: Describing Role of Funding Source
| 1. | ex. |
| 2. | ex. |
| 3. | ex. |
| 4. | ex. |
| 5. | ex. |
| 6. | ex. |
| 7. | ex. |
| 8. | ex. |
| 9. | ex. |
| 10. | ex. |

Home
