Keywords are words that were used at significantly higher rates in the specific move corpus than in the whole corpus data. Click a keyword or key phrase to check its usage in the Life Science Dictionary Corpus.
IM1: Presenting Background Information
| 1. | ex. |
| 2. | ex. |
| 3. | ex. |
| 4. | ex. |
| 5. | ex. |
| 6. | ex. |
| 7. | ex. |
| 8. | ex. |
| 9. | ex. |
| 10. | ex. |
IM2: Reviewing Related Research
| 1. | ex. |
| 2. | ex. |
| 3. | ex. |
| 4. | ex. |
| 5. | ex. |
| 6. | ex. |
| 7. | ex. |
| 8. | ex. |
| 9. | ex. |
| 10. | ex. |
IM3: Presenting New Research
| 1. | ex. |
| 2. | ex. |
| 3. | ex. |
| 4. | ex. |
| 5. | ex. |
| 6. | ex. |
| 7. | ex. |
| 8. | ex. |
| 9. | ex. |
| 10. | ex. |

Home
