◎ データサイエンス分野
氏 名 | 役 职 | 研 究 内 容 | 研 究 内 容 (英 语) |
教授 | 计算の复雑さの理论、组合せ论的计算几何学 | Computational complexity theory, Combinatorial computational geometry | |
教授 | テキスト解析?情报検索、ネットワーク解析、统计的机械学习 | Text analysis, information retrieval, network analysis, and statistical machine learning | |
教授 | 情报技术を用いた教育学习支援 | Educational Technology, Development of Virtual Learning Environment | |
教授 | サイバーフィジカルシステムの制御,学习および设计 | Control, learning, and design for cyber-physical systems | |
教授 | 微分ゲームの数値解析と确率制御システムへの応用 | Numerical analysis of differential games and its application to stochastic control systems | |
教授 | データマイニング、ソーシャルコンピューティング、データベースマーケティング | Data Mining, Social Computing, Database Marketing | |
教授 | 非正规性の下での统计的分布论とその応用 | Statistical distribution theory under nonnormality and its applications | |
教授 | 経済时系列データの统计分析 | econometric time series analysis | |
准教授 | ヒューマン?コミュニケーション、人间工学、生体情报 | Humam Communication, Human factors, Physiological signals | |
准教授 | ベイズ統計学, 統計的機械学習 | Bayesian Statistics, Statistical Machine Learning | |
准教授 | 分散アルゴリズム理论、情报推荐システム | Distributed Algorithm Theory, Recommender Systems | |
准教授 | フラクタル上の解析学 | Analysis on fractals | |
准教授 | 脳神経科学?ネットワーク科学?人工知能の融合领域研究 | Interdisciplinary research in neuroscience, network science, and artificial intelligence | |
准教授 | 疫学データの统计分析、心理统计学、生物统计学 | Statistical analysis of epidemiological data, Psychometrics, Biostatistics | |
准教授 | 生体信号解析、统计的机械学习、ヒューマンマシンインタフェース | Biological Signal Analysis, Statistical Machine Learning, Human Machine Interface | |
讲师 | 间接的発话の使用?理解に関する研究 | psychological research on indirect speech acts | |
助教 | コンピュータビジョン,机械学习 | Computer Vision,Machine Learning |
◎ インフォマティクス分野
氏 名 | 役 职 | 研 究 内 容 | 研 究 内 容 (英 语) |
教授 | 高信頼化システム、ソフトウェア工学、确率システム理论 | Dependable Systems, Software Engineering, Stochastic Systems Theory | |
教授 | 组込みシステム、并列処理、ソフトウェア?ハードウェア协调设计 | Embedded system, Parallel computing, AI system, Big data processing, Quantum computing | |
教授 | 确率モデルによるシステムの设计?性能评価 | System design and performance evaluation with stochastic models | |
教授 | コンピュータグラフィックス、知覚情报処理 | Computer Graphics (CG), Perceptual Information Processing (PIP) | |
教授 | ネットワークコンピューティング、マルチメディア蚕辞厂制御 | Network Computing, Multimedia QoS | |
教授 | 情报セキュリティ、暗号?认証技术 | Information Security, Cryptography | |
教授 | 并列分散処理、机械学习、量子计算、骋笔鲍?贵笔骋础コンピューティング | Parallel and Distributed Processing, Machine Learning, Quantum Computing, GPU and FPGA Computing | |
教授 | 情报セキュリティ、クラウドサービス、セキュリティ教育 | Information Security, Cloud Service, Security Education | |
教授 | 知识の共有と活用を支援する情报システム | Information systems for knowledge sharing and utilization | |
教授 | 人の学习を促进する知的情报システム | Intelligent information system to promote human learning | |
教授 | 并列アルゴリズム、分散アルゴリズム、组合せ最适化 | Parallel algorithms, distributed algorithms, combinatorial optimization | |
教授 | ソフトウェア工学、形式工学手法、ソフトウェアテストと検証 | Software Engineering, Formal Engineering Methods, Software Testing and Verification | |
准教授 | モバイルコンピューティング、ユビキタスコンピューティング | Mobile Computing, Ubiquitous Computing | |
准教授 | 医用画像処理、医用画像可视化 | Medical image processing, Medical image visualization | |
准教授 | コンピュータビジョン、パターン认识、机械学习 | Machine Learning, Pattern Recognition, Computer Vision |