◎ Computer Science Program
| Name | Title | Research Fields |
| Professor | Dependable Systems, Software Engineering, Stochastic Systems Theory | |
| Professor | Embedded system, Parallel computing, AI system, Big data processing, Quantum computing | |
| Professor | Computational complexity theory, Combinatorial computational geometry | |
| Professor | Mathematical modeling, operations research, software reliability, and system design | |
| Professor | Network Computing, Multimedia QoS | |
| Professor | Information Security, Cryptography | |
| Professor | Parallel and Distributed Processing, Machine Learning, Quantum Computing, GPU and FPGA Computing | |
| Professor | Information Security, Cloud Service, Security Education | |
| Professor | Parallel algorithms, distributed algorithms, combinatorial optimization | |
| Associate Professor | Mobile Computing, Ubiquitous Computing | |
| Associate Professor | Software Reliability, Modeling and Performance Evaluation | |
| Associate Professor | Computational Intelligence, Soft Computing, Optimization Algorithms and intersections/applications with Robotics, AI and Design | |
| Associate Professor | Network Management, Service Infrastructure, Robotic Services, and Internet of Things (IoT) | |
| Assistant Professor | Decentralized Computing, Information Security, Software Engineering | |
| Assistant Professor | Privacy-Preserving Machine Learning, AI Security, Information Security | |
| Assistant Professor (Special Appointment) | Software reliability, reliability engineering |
◎ Data Science Program
| Name | Title | Research Fields |
| Professor | Educational Technology, Development of Virtual Learning Environment | |
| Professor | Machine Learning, Data Analysis, Investment Portfolio Management | |
| Professor | Numerical analysis of differential games and its application to stochastic control systems | |
| Professor | Bayesian Statistics, Item Response Theory | |
| Professor | Data Mining, Social Computing, Database Marketing | |
| Professor | Econometric time series analysis | |
| Professor | Survival Analysis, Medical and Health Data Science, Copula Model, Surrogate Endpoint, Censoring, Truncation, Competing Risk | |
| Associate Professor | Humam Communication, Human factors, Physiological signals | |
| Associate Professor | Distributed Algorithm Theory, Recommender Systems | |
| Associate Professor | Analysis on fractals | |
| Associate Professor | Psychometrics, Medical Statistics, Longitudinal Data Analysis | |
| Associate Professor | Network Science, Graph Learning, Computational Intelligence, Optimization | |
| Lecturer | Psychological research on indirect speech acts | |
| Assistant Professor | Metamaterials, Electromagnetic and sound waves, Numerical analysis, Integral equations, Optimal design |
◎ Intelligence Science Program
| Name | Title | Research Fields |
| Professor | Text analysis, information retrieval, network analysis, and statistical machine learning | |
| Professor | Research on solving social problems through understanding and controlling complex systems | |
| Professor | Control, learning, and design for cyber-physical systems | |
| Professor | Information systems for knowledge sharing and utilization | |
| Professor | Intelligent information system to promote human learning | |
| Professor | Machine Learning, Pattern Recognition, Computer Vision | |
| Associate Professor | Autonomous Driving, Deep Learning, Computer Vision, Data Mining | |
| Associate Professor | Bayesian Statistics, Statistical Machine Learning | |
| Associate Professor | Medical image processing, Medical image visualization | |
| Associate Professor | Interdisciplinary research in neuroscience, network science, and artificial intelligence | |
| Associate Professor | Biological Signal Analysis, Statistical Machine Learning, Human Machine Interface | |
| Associate Professor | Optimization, Systems and control, Cyber-physical systems | |
| Associate Professor | Multimodal learning, generative modeling, and their applications in multimedia and music | |
| Assistant Professor | Computer Vision,Machine Learning | |
| Assistant Professor | Knowledge-model-based learning support systems | |
| Assistant Professor (Special Appointment) | Analysis, Control, and Optimization of Dynamical Systems |

Home